| Accelerated Reader Quiz List | |||
| TITLE | AUTHOR | BL | POINTS |
| Barry Sanders: Star Running Back | Nathan Aaseng | 6.5 | 2 |
| Florence Griffith Joyner | Nathan Aaseng | 6.8 | 1 |
| Sports Great Kirby Puckett | Nathan Aaseng | 6.1 | 2 |
| My Name Is Maria Isabel | Alma Flor Ada | 4.9 | 1 |
| The Hitchhiker's Guide to the Galaxy | Douglas Adams | 6.6 | 8 |
| Watership Down | Richard Adams | 6.2 | 25 |
| Born Free | Joy Adamson | 7.3 | 9 |
| The Cat That Was Left Behind | C.S. Adler | 4.3 | 4 |
| Courtyard Cat | C.S. Adler | 4.6 | 5 |
| Daddy's Climbing Tree | C.S. Adler | 4.5 | 4 |
| Ghost Brother | C.S. Adler | 4.2 | 5 |
| Tuna Fish Thanksgiving | C.S. Adler | 4.3 | 6 |
| Cam Jansen and the Mystery of the Television Dog | David Adler | 2 | 0.5 |
| Cam Jansen...Mystery...Stolen Diamonds | David A. Adler | 3.2 | 1 |
| The Fourth Floor...Skyscraper Parade | David A. Adler | 3.3 | 1 |
| Meet Samantha | Susan S. Adler | 3.8 | 1 |
| Samantha Learns a Lesson | Susan S. Adler | 4.3 | 1 |
| The Shadow Guests | Joan Aiken | 6.1 | 8 |
| The Stolen Lake | Joan Aiken | 7.4 | 13 |
| The Wolves of Willoughby Chase | Joan Aiken | 6.5 | 7 |
| Eight Cousins | Louisa May Alcott | 8.2 | 13 |
| Little Men | Louisa May Alcott | 8.1 | 19 |
| Little Women | Louisa May Alcott | 7.9 | 33 |
| Thurgood Marshall | Lisa Aldred | 9.8 | 6 |
| The Arkadians | Lloyd Alexander | 5.4 | 8 |
| The Black Cauldron | Lloyd Alexander | 5.2 | 7 |
| The Book of Three | Lloyd Alexander | 5.3 | 7 |
| The Castle of Llyr | Lloyd Alexander | 5.4 | 7 |
| The High King | Lloyd Alexander | 6.1 | 11 |
| The Iron Ring | Lloyd Alexander | 4.8 | 10 |
| The Kestrel | Lloyd Alexander | 5.2 | 9 |
| Taran Wanderer | Lloyd Alexander | 6.2 | 9 |
| Time Cat | Lloyd Alexander | 4.7 | 5 |
| Westmark | Lloyd Alexander | 5.3 | 6 |
| Welcome to Sweden | Vimala Alexander | 6.1 | 1 |
| Isaac Newton (Groundbreakers) | Tony Allan | 7.7 | 1 |
| Rollo and Tweedy and the Ghost at Dougal castle | Laura Allen | 1 | 0.5 |
| When Grandfather's Parrot...Court | Linda Allen | 4.4 | 1 |
| Kit's Wilderness | David Almond | 3.7 | 6 |
| Skellig | David Almond | 6.9 | 7 |
| Amelia's Road | Linda Jacobs Altman | 4.1 | 0.5 |
| Grandpa Jake and the Grand Christmas | Mildred Ames | 4.2 | 3 |
| The Little Match Girl | Hans Christian Andersen | 4.4 | 0.5 |
| The Nightingale (Adapted) | Hans Christian Andersen | 5.5 | 1 |
| Thumbelina (Adapted) | Hans Christian Andersen | 4.1 | 0.5 |
| The Wild Swans | Hans Christian Andersen | 5.4 | 1 |
| Blaze Finds the Trail | C.W. Anderson | 3.9 | 0.5 |
| The Z-Boys and Skateboarding | Jameson Anderson | 3.8 | 0.5 |
| Going Through the Gate | Janet S. Anderson | 4.6 | 4 |
| Fever, 1793 | Laurie Halse Anderson | 4.4 | 7 |
| Laura Ingalls Wilder: A Biography | William Anderson | 6.8 | 7 |
| Kindred Spirit: A Biography of L.M. Montgomery | Catherine M. Andronik | 7.2 | 5 |
| Don't Rent My Room! | Judie Angell | 3.6 | 5 |
| Lost in the War | Nancy Antle | 4.1 | 4 |
| Flip and Flop | Dawn Apperley | 1 | 0.5 |
| The Alien | K.A. Applegate | 3.7 | 4 |
| The Andalites Gift | K.A. Applegate | 3.6 | 5 |
| The Android | K.A. Applegate | 4 | 4 |
| The Arrival | K.A. Applegate | 4.2 | 3 |
| The Capture | K.A. Applegate | 3.6 | 4 |
| The Change | K.A. Applegate | 3.8 | 4 |
| The Decision | K.A. Applegate | 4.5 | 4 |
| The Encounter | K.A. Applegate | 3.8 | 4 |
| The Escape | K.A. Applegate | 4 | 4 |
| The Familiar | K.A. Applegate | 4 | 3 |
| The Forgotten | K.A. Applegate | 3.8 | 4 |
| The Hidden | K.A. Applegate | 4.6 | 3 |
| In the Time of Dinosaurs | K.A. Applegate | 4 | 6 |
| The Journey | K.A. Applegate | 3.5 | 3 |
| The Message | K.A. Applegate | 3.9 | 4 |
| Nowhere Land | K.A. Applegate | 4.9 | 4 |
| The Other | K.A. Applegate | 4.3 | 3 |
| The Predator | K.A. Applegate | 3.6 | 4 |
| The Reaction | K.A. Applegate | 3.8 | 4 |
| Realm of the Reaper | K.A. Applegate | 4.4 | 5 |
| The Secret | K.A. Applegate | 3.9 | 4 |
| The Stranger | K.A. Applegate | 3.7 | 4 |
| Them | K.A. Applegate | 4.7 | 4 |
| The Underground | K.A. Applegate | 3.9 | 4 |
| The Unknown | K.A. Applegate | 4 | 4 |
| The Visitor | K.A. Applegate | 3.7 | 4 |
| The Warning | K.A. Applegate | 3.9 | 4 |
| The Weakness | K.A. Applegate | 4 | 3 |
| Deep-Sea Explorer: The Story of Robert Ballard...Titanic | Rick Archbold | 7.9 | 5 |
| A House Called Awful End | Philip Ardagh | 6.3 | 4 |
| The Lemming Condition | Alan Arkin | 4.3 | 1 |
| Boating (Outdoor Adventures) | David Armentrout | 4.2 | 0.5 |
| Climbing (Outdoor Adventures) | David Armentrout | 4.2 | 0.5 |
| Hiking (Outdoor Adventures) | David Armentrout | 4.4 | 0.5 |
| Waterless Mountain | Laura Adams Armer | 5.6 | 8 |
| Sounder | William H. Armstrong | 5.3 | 3 |
| Saving the Peregrine Falcon | Caroline Arnold | 5 | 1 |
| Saving the Peregrine Falcon | Caroline Arnold | 5 | 2 |
| Medicine: Now and into the Future | Nick Arnold | 7.6 | 1 |
| Gray Boy | Jim Arnosky | 5.1 | 2 |
| The Secret of Terror Castle | Robert Arthur | 5.1 | 5 |
| Of Beetles and Angels | Mawi Asgedom | 8 | 8 |
| The German Americans (We Came to America) | Peg Ashbrock | 7.8 | 1 |
| It's Such a Beautiful Day (Creative Education) | Isaac Asimov | 5.3 | 1 |
| Space Explorers | Isaac Asimov | 5.7 | 0.5 |
| What's Happening to the Ozone Layer? | Isaac Asimov | 5.3 | 0.5 |
| Norby and the Court Jester | Janet Asimov | 5.5 | 5 |
| Norby's Other Secret | Janet Asimov | 5.4 | 6 |
| Monster Vehicles | E.J. Atkinson | 4.3 | 1 |
| Mr. Popper's Penguins | Richard/Florence Atwater | 5.6 | 3 |
| Ashes of Roses | Mary Jane Auch | 4.4 | 8 |
| Journey to Nowhere | Mary Jane Auch | 4.6 | 7 |
| Flip Flop Girl | M. Augsut | 5 | 4 |
| The Stranger Next Door | M. August | 5 | 5 |
| Emma (Unabridged) | Jane Austen | 9.3 | 30 |
| Pride and Prejudice (Unabridged) | Jane Austen | 12 | 27 |
| The Fire Cat | Averill | 1 | 0.5 |
| The Barn | Avi | 3.9 | 2 |
| Bright Shadow | Avi | 4.1 | 4 |
| The Christmas Rat | Avi | 3.7 | 3 |
| Crispin: The Cross of Lead | Avi | 5 | 7 |
| Don't You Know There's a War On? | Avi | 3.6 | 4 |
| Emily Upham's Revenge | Avi | 4.3 | 4 |
| The Fighting Ground | Avi | 4.2 | 4 |
| Midnight Magic | Avi | 4.7 | 6 |
| No More Magic | Avi | 3.7 | 4 |
| Nothing but the Truth | Avi | 3.6 | 4 |
| Perloo the Bold | Avi | 4.9 | 7 |
| A Place Called Ugly | Avi | 4.1 | 5 |
| Poppy | Avi | 4.5 | 4 |
| Poppy and Rye | Avi | 4.3 | 5 |
| Punch with Judy | Avi | 4.4 | 4 |
| Ragweed | Avi | 4.4 | 5 |
| Romeo and Juliet Together (and Alive) at Last | Avi | 5.4 | 3 |
| The Secret School | Avi | 4.1 | 3 |
| Something Upstairs | Avi | 4.1 | 3 |
| Sometimes I Think I Hear My Name | Avi | 3.7 | 4 |
| Who Stole the Wizard of Oz? | Avi | 3.6 | 2 |
| Who Was That Masked Man, Anyway? | Avi | 2.7 | 3 |
| Wolf Rider: A Tale of Terror | Avi | 3.6 | 5 |
| Beyond the Western Sea: Lord Kirkle's Money | Avi, | 4.7 | 16 |
| Beyond the Western Sea: The Escape from Home | Avi, | 4.7 | 13 |
| S.O.R. Losers | Avi, | 3.6 | 2 |
| The True Confessions of Charlotte Doyle | Avi, | 5.3 | 8 |
| Windcatcher | Avi, | 4 | 3 |
| Chicago | Thomas Aylesworth | 7.2 | 1 |
| Family Tree | Katherine Ayres | 3.7 | 4 |
| Silver Dollar Girl | Katherine Ayres | 4.3 | 6 |
| The Eyes of the Amaryllis | Natalie Babbitt | 5 | 3 |
| Kneeknock Rise | Natalie Babbitt | 4.4 | 2 |
| The Search for Delicious | Natalie Babbitt | 5.4 | 4 |
| Tuck Everlasting | Natalie Babbitt | 5 | 4 |
| Jeff Gordon (Ovations) | Julie Bach | 5.5 | 0.5 |
| Jonathan Livingston Seagull | Richard Bach | 5.6 | 1 |
| Cooking the Israeli Way (Revised Edition) | Josephine Bacon | 7.4 | 1 |
| A Frost in the Night | Edith Baer | 7.4 | 9 |
| National Velvet | Enid Bagnold | 5.5 | 11 |
| Miss Hickory | Carolyn Sherwin Bailey | 5.9 | 4 |
| Canoeing | Donna Bailey | 3.6 | 0.5 |
| Cycling | Donna Bailey | 2.7 | 0.5 |
| Dancing | Donna Bailey | 3.3 | 0.5 |
| Fishing | Donna Bailey | 2.9 | 0.5 |
| Hiking | Donna Bailey | 3 | 0.5 |
| Judo | Donna Bailey | 3.8 | 0.5 |
| Sailing | Donna Bailey | 3 | 0.5 |
| Skating | Donna Bailey | 3 | 0.5 |
| Skiing | Donna Bailey | 3.3 | 0.5 |
| Swimming | Donna Bailey | 2.6 | 0.5 |
| Tennis | Donna Bailey | 3.5 | 0.5 |
| Track and Field | Donna Bailey | 3.9 | 0.5 |
| How Can I Be a Detective If I Have to Baby-sit? | Linda Bailey | 3.7 | 5 |
| Jack London: A Life of Adventure | Rae Bains | 4.8 | 1 |
| The Calder Game | Blue Balliett | 5.8 | 8 |
| Chasing Vermeer | Blue Balliett | 5.4 | 6 |
| The Wright 3 | Blue Balliett | 5.7 | 7 |
| American Dreams | Lisa Banim | 4.2 | 2 |
| Harry the Poisonous Centipede | Lynne Reid Banks | 3.7 | 2 |
| The Key to the Indian | Lynne Reid Banks | 4.8 | 8 |
| The Mystery of the Cupboard | Lynne Reid Banks | 4.9 | 7 |
| Kickoff! | Tiki Barber | 4.3 | 5 |
| A Tale of Two Sitters | Joanne Barkan | 4.6 | 5 |
| Elephants | Annette Barkhausen | 7 | 1 |
| Promise Me the Moon | Joyce Annette Barnes | 4.7 | 6 |
| Bobcat | Jalma Barrett | 5.1 | 0.5 |
| Cougar | Jalma Barrett | 5.2 | 0.5 |
| Feral Cat | Jalma Barrett | 4.8 | 0.5 |
| Lynx | Jalma Barrett | 5.4 | 0.5 |
| Lilies of the Field | William Barrett | 5.4 | 3 |
| Peter Pan | James M. Barrie | 7.2 | 8 |
| The Wings of Merlin | T.A. Barron | 5.8 | 14 |
| A Coal Miner's Bride: The Diary of Anetka Kaminska | Susan Campbell Bartoletti | 5.5 | 6 |
| Thatcher Payne-in-the-Neck | Betty Bates | 4.6 | 3 |
| Backwater | Joan Bauer | 5.1 | 6 |
| Hope Was Here | Joan Bauer | 5.1 | 6 |
| Stand Tall | Joan Bauer | 3.9 | 5 |
| Thwonk | Joan Bauer | 5.4 | 7 |
| An Early Winter | Marion Dane Bauer | 4.5 | 3 |
| On My Honor | Marion Dane Bauer | 4.7 | 2 |
| Runt | Marion Dane Bauer | 4.8 | 3 |
| The Wizard of Oz | L. Frank Baum | 7 | 7 |
| Carrie's War | Nina Bawden | 5.3 | 6 |
| The Finding | Nina Bawden | 4.5 | 5 |
| Humbug | Nina Bawden | 5 | 5 |
| The Desert is Theirs | Byrd Baylor | 5 | 0.5 |
| Hawk, I'm Your Brother | Byrd Baylor | 3.6 | 0.5 |
| Be Ever Hopeful, Hannalee | Patricia Beatty | 4.6 | 7 |
| Charley Skedaddle | Patricia Beatty | 5.2 | 7 |
| My Mom Married the Principal | Margaret Bechard | 3.2 | 4 |
| Fire in Their Eyes | Karen Magnuson Beil | 6.3 | 1 |
| The Chessmen of Doom | John Bellairs | 6.1 | 6 |
| The Spell of the Sorcerer's Skull | John Bellairs | 5.6 | 6 |
| Madeline and the Bad Hat | Ludwig Bemelmans | 2 | 0.5 |
| Oscar Otter | Nathaniel Benchley | 2.6 | 0.5 |
| The Bear Detectives | Stan Berebstain | 1 | 0.5 |
| The Bears' Picnic | Stan Berebstain | 1 | 0.5 |
| The Berenstain Bears and the Missing Dinosaur Bone | Stan Berenstain | 1 | 0.5 |
| USA | Elizabeth Berg | 8.5 | 2 |
| Germs Make Me Sick | Melvin Berger | 3.7 | 0.5 |
| She Said Yes | Misty Bernall | 5.8 | 5 |
| Jim Thorpe | Bob Bernotas | 8.1 | 3 |
| Story for a Black Night | Clayton Bess | 3.9 | 2 |
| My Name Is Brain Brian | Jeanne Betancourt | 4.3 | 4 |
| Hummingbirds (Zoobooks) | Timothy Levi Biel | 4.9 | 0.5 |
| Owls (Zoobooks) | Timothy Levi Biel | 4.9 | 0.5 |
| Polar Bears (Zoobooks) | Timothy Levi Biel | 5.1 | 0.5 |
| Spiders (Zoobooks) | Timothy Levi Biel | 5.2 | 0.5 |
| Tigers (Zoobooks) | Timothy Levi Biel | 5.1 | 0.5 |
| Turtles (Zoobooks) | Timothy Levi Biel | 5.4 | 0.5 |
| Well Wished | Franny Billingsley | 5.8 | 6 |
| The Penderwicks: A Summer Tale of Four Sisters...Interesting Boy | Jeanne Birdsall | 4.7 | 8 |
| I'm Going to Be Famous | Tom Birdseye | 3.7 | 4 |
| Tarantula Shoes | Tom Birdseye | 4.3 | 4 |
| World According to Humphrey | Bett G. Birney | 4 | 3 |
| World According to Humphrey | Betty G. Birney | 4 | 3 |
| World According to Humphrey | Betty G. Birney | 4 | 3 |
| The World According to Humphrey | Betty G. Birney | 4.2 | 4 |
| Twenty and Ten | Claire Huchet Bishop | 4 | 2 |
| Sports Great Scottie Pippen | Peter C. Bjarkman | 7.5 | 2 |
| Wild Timothy | Gary L. Blackwood | 6.3 | 6 |
| The Conspiracy of the Secret Nine | Celia Bland | 4.8 | 3 |
| Brian's Song | William Blinn | 5.1 | 3 |
| Tangerine | Edward Bloor | 4.3 | 13 |
| Brooklyn Doesn't Rhyme | Joan W. Blos | 4.8 | 2 |
| Brothers of the Heart | Joan W. Blos | 6 | 6 |
| A Gathering of Days | Joan W. Blos | 6.7 | 5 |
| The Remarkable Voyages of Captain Cook | Rhoda Blumberg | 8.2 | 4 |
| Shipwrecked! The True Adventures of a Japanese Boy | Rhoda Blumberg | 7.4 | 2 |
| Are You There God? It's Me, Margaret | Judy Blume | 3.6 | 4 |
| Blubber | Judy Blume | 3.8 | 4 |
| Double Fudge | Judy Blume | 3.6 | 5 |
| Freckle Juice | Judy Blume | 3.1 | 0.5 |
| Fudge-a-Mania | Judy Blume | 3.3 | 3 |
| Here's to You, Rachel Robinson | Judy Blume | 4.3 | 6 |
| Iggie's House | Judy Blume | 3.5 | 3 |
| It's Not the End of the World | Judy Blume | 3.4 | 4 |
| Just as Long as We're Together | Judy Blume | 3.7 | 7 |
| Otherwise Known as Sheila the Great | Judy Blume | 3.5 | 4 |
| Starring Sally J. Freedman as Herself | Judy Blume | 4.4 | 8 |
| Superfudge | Judy Blume | 3.4 | 4 |
| Tales of a Fourth Grade Nothing | Judy Blume | 3.3 | 3 |
| Tiger Eyes | Judy Blume | 4.1 | 6 |
| The Science of Magnets | Jonathan Bocknek | 4.5 | 0.5 |
| The Science of Sky | Jonathan Bocknek | 4.2 | 0.5 |
| Williwaw! | Tom Bodett | 5.7 | 7 |
| Paddington Takes the Test | Michael Bond | 6.2 | 4 |
| A String in the Harp | Nancy Bond | 5.2 | 17 |
| Durango Street | Frank Bonham | 4.6 | 7 |
| Machinist (Career Exploration) | Tracey Boraas | 5.3 | 0.5 |
| Police Detective (Career Exploration) | Tracey Boraas | 6.2 | 1 |
| Automotive Master Mechanic (Career Exploration) | Tracy Boraas | 6 | 0.5 |
| When the Legends Die | Hal Borland | 5.2 | 13 |
| El Guero: A True Adventure Story | Elizabeth Borton deTrevi±o | 5.4 | 4 |
| The Children of Green Knowe | L.M. Boston | 5.3 | 6 |
| The Stones of Green Knowe | L.M. Boston | 6 | 4 |
| A Stranger at Green Knowe | L.M. Boston | 6.4 | 7 |
| Treasure of Green Knowe | L.M. Boston | 5.8 | 7 |
| The African Americans (We Came to America) | Richard Bowen | 7.1 | 1 |
| The Italian Americans (We Came to America) | Richard Bowen | 7.8 | 1 |
| The Russian Americans (We Came to America) | Richard A. Bowen | 7.2 | 1 |
| Careers in Child Care | Mary Bowman-Kruhm | 8.1 | 4 |
| Chevrolet Saturdays | Candy Dawson Boyd | 4.1 | 7 |
| Circle of Gold | Candy Dawson Boyd | 4 | 3 |
| Dandelion Wine | Ray Bradbury | 6 | 10 |
| Fahrenheit 451 | Ray Bradbury | 5.2 | 7 |
| The Martian Chronicles | Ray Bradbury | 6.2 | 9 |
| The Smile | Ray Bradbury | 4 | 0.5 |
| White Wolf | Henrietta Branford | 4.9 | 3 |
| Girls in Pants: The Third Summer of the Sisterhood | Ann Brashares | 4.5 | 10 |
| The Second Summer of the Sisterhood | Ann Brashares | 4.3 | 11 |
| The Sisterhood of the Traveling Pants | Ann Brashares | 4.5 | 9 |
| Scott Hamilton (Overcoming Adversity) | Kristine Brennan | 8.7 | 4 |
| Anastasia's Album | Hugh Brewster | 6.4 | 1 |
| All Together Now | Sue Ellen Bridgers | 5.7 | 10 |
| Home Before Dark | Sue Ellen Bridgers | 6 | 7 |
| Permanent Connections | Sue Ellen Bridgers | 6.2 | 11 |
| Through My Eyes | Ruby Bridges | 5.9 | 2 |
| Through My Eyes - PS | Ruby Bridges | 5.9 | 3 |
| Caddie Woodlawn | Carol Ryrie Brink | 6 | 8 |
| A Long Way from Home | Connie Briscoe | 5.3 | 18 |
| Wuthering Heights (Unabridged) | Emily Bronte | 11.3 | 23 |
| Jane Eyre (Unabridged) | Charlotte Brontδ | 7.9 | 33 |
| After the Storm | Lauren Brooke | 4.3 | 5 |
| Breaking Free | Lauren Brooke | 4.6 | 4 |
| Come What May | Lauren Brooke | 4.5 | 5 |
| Coming Home | Lauren Brooke | 4.3 | 4 |
| Darkest Hour | Lauren Brooke | 4.6 | 5 |
| Every New Day | Lauren Brooke | 4.6 | 4 |
| Everything Changes | Lauren Brooke | 4.8 | 5 |
| Holding Fast | Lauren Brooke | 4.9 | 5 |
| A Holiday Memory | Lauren Brooke | 5.7 | 7 |
| Love Is a Gift | Lauren Brooke | 5.5 | 6 |
| One Day You'll Know | Lauren Brooke | 4.5 | 6 |
| Out of the Darkness | Lauren Brooke | 4.4 | 5 |
| A Season of Hope | Lauren Brooke | 5.4 | 6 |
| Sooner or Later | Lauren Brooke | 4.2 | 4 |
| Taking Chances | Lauren Brooke | 4.2 | 5 |
| Thicker Than Water | Lauren Brooke | 4.3 | 5 |
| Tomorrow's Promise | Lauren Brooke | 4.3 | 5 |
| True Enough | Lauren Brooke | 4.6 | 5 |
| A Brush with Magic | William Brooke | 5 | 4 |
| Untold Tales | William Brooke | 5.8 | 4 |
| Midnight Hour Encores | Bruce Brooks | 5.2 | 9 |
| The Moves Make the Man | Bruce Brooks | 5.4 | 11 |
| Knee Holes | Jerome Brooks | 5.8 | 4 |
| The Fifty-First Dragon | Heywood Broun | 5.8 | 0.5 |
| Bury My Heart at Wounded Knee | Dee Brown | 7.9 | 27 |
| Flat Stanley | Jeff Brown | 1 | 0.5 |
| Stanley's Christmas Adventure | Jeff Brown | 1.5 | 0.5 |
| Arthur's TV Trouble | Marc Brown | 1 | 0.5 |
| Arthur's TV Trouble | Marc Brown | 1 | 0.5 |
| King Arthur | Marc Brown | 1 | 0.5 |
| The Mystery of the Stolen Bike | Marc Brown | 1 | 0.5 |
| Stone Soup | Marcia Brown | 3.3 | 0.5 |
| Webmaster (Coolcareers.com) | Marty Brown | 7.6 | 1 |
| The Arrow over the Door | Joseph Bruchac | 5.2 | 2 |
| A Boy Called Slow | Joseph Bruchac | 4.3 | 0.5 |
| Butterflies (Zoobooks) | Beth Wagner Brust | 5.7 | 0.5 |
| Dolphins & Porpoises (Zoobooks) | Beth Wagner Brust | 5.5 | 0.5 |
| Hippos (Zoobooks) | Beth Wagner Brust | 4.4 | 0.5 |
| Kangaroos (Zoobooks) | Beth Wagner Brust | 5.3 | 0.5 |
| Sea Otters (Zoobooks) | Beth Wagner Brust | 5.3 | 0.5 |
| Seabirds (Zoobooks) | Beth Wagner Brust | 5.3 | 0.5 |
| Rattlesnakes (Zoobooks) | Brust/Dorn, | 5.2 | 0.5 |
| Dude Ranch | Bonnie Bryant | 4.8 | 4 |
| Horse Power | Bonnie Bryant | 4.8 | 5 |
| Horse Sense | Bonnie Bryant | 4.8 | 5 |
| Horse Shy | Bonnie Bryant | 4.7 | 4 |
| Summer Rider | Bonnie Bryant | 4.9 | 5 |
| Trail Mates | Bonnie Bryant | 4.5 | 4 |
| Magic Maize | Mary Buff | 4.7 | 2 |
| The Chalk Box Kid | Clyde Robert Bulla | 2.7 | 1 |
| A Lion to Guard Us | Clyde Robert Bulla | 2.9 | 2 |
| Shoeshine Girl | Clyde Robert Bulla | 2.7 | 1 |
| The Sword in the Tree | Clyde Robert Bulla | 3.2 | 2 |
| Coffin on a Case | Eve Bunting | 3.7 | 2 |
| Face at the Edge of the World | Eve Bunting | 4.2 | 6 |
| The Hideout | Eve Bunting | 4.1 | 4 |
| If I Asked You, Would You Stay? | Eve Bunting | 3.9 | 4 |
| The In-Between Days | Eve Bunting | 3.9 | 3 |
| Is Anybody There? | Eve Bunting | 3.9 | 4 |
| Janet Hamm Needs a Date for the Dance | Eve Bunting | 3.7 | 3 |
| Our Sixth-Grade Sugar Babies | Eve Bunting | 3.9 | 4 |
| Sixth-Grade Sleepover | Eve Bunting | 4.2 | 4 |
| Someone Is Hiding on Alcatraz Island | Eve Bunting | 4.1 | 4 |
| A Sudden Silence | Eve Bunting | 4 | 4 |
| Summer Wheels | Eve Bunting | 2.9 | 0.5 |
| Ida Early Comes over the Mountain | Robert Burch | 4.8 | 4 |
| Queenie Peavy | Robert Burch | 5.6 | 5 |
| Miranda v. Arizona: The Rights of the Accused | Michael Burgan | 8 | 2 |
| Travel Agent (Career Exploration) | Michael Burgan | 6 | 1 |
| Veterinarian (Career Exploration) | Michael Burgan | 5.3 | 1 |
| Old Mother West Wind | Thornton Burgess | 5.2 | 3 |
| Cool Careers Without College for Math and Science Wizards | Betty Burnett Ph.D. | 9 | 2 |
| Introducing Mad Scientists | Betty Burnett | 7.6 | 1 |
| A Little Princess | Frances Burnett | 6 | 11 |
| The Secret Garden | Frances Burnett | 6.3 | 13 |
| The Incredible Journey | Sheila Burnford | 7.6 | 5 |
| RVs and Vans | Stephen Burt | 5.3 | 0.5 |
| The Nature and Science of Fire | Jane Burton | 6.2 | 1 |
| The Nature and Science of Numbers | Jane Burton | 6 | 1 |
| The Nature and Science of Reflections | Jane Burton | 6.1 | 1 |
| The Nature and Science of Survival | Jane Burton | 6.3 | 1 |
| Benjamin McFadden and the Robot Babysitter | Timothy Bush | 2.7 | 0.5 |
| Spy High Mission One | A.J. Butcher | 5.2 | 8 |
| After the Goat Man | Betsy Byars | 4.5 | 3 |
| The Animal, the Vegetable and John D Jones | Betsy Byars | 4.6 | 4 |
| Bingo Brown and the Language of Love | Betsy Byars | 4.3 | 4 |
| Bingo Brown, Gypsy Lover | Betsy Byars | 4.5 | 3 |
| Bingo Brown's Guide to Romance | Betsy Byars | 4.2 | 3 |
| The Blossoms and the Green Phantom | Betsy Byars | 4.6 | 4 |
| The Blossoms Meet the Vulture Lady | Betsy Byars | 4.3 | 4 |
| The Burning Questions of Bingo Brown | Betsy Byars | 4.1 | 4 |
| The Cartoonist | Betsy Byars | 4.2 | 3 |
| Coast to Coast | Betsy Byars | 3.8 | 4 |
| The Computer Nut | Betsy Byars | 3.8 | 3 |
| Cracker Jackson | Betsy Byars | 4.2 | 4 |
| The Cybil War | Betsy Byars | 4.2 | 3 |
| The Glory Girl | Betsy Byars | 4.2 | 3 |
| Good-bye, Chicken Little | Betsy Byars | 4.4 | 3 |
| McMummy | Betsy Byars | 4.2 | 4 |
| The Midnight Fox | Betsy Byars | 4.9 | 4 |
| The Moon and I | Betsy Byars | 5.2 | 3 |
| The Night Swimmers | Betsy Byars | 4.3 | 3 |
| The Not-Just-Anybody Family | Betsy Byars | 4.6 | 4 |
| The Pinballs | Betsy Byars | 3.8 | 3 |
| The Summer of the Swans | Betsy Byars | 4.9 | 4 |
| Trouble River | Betsy Byars | 4.9 | 3 |
| The TV Kid | Betsy Byars | 4.3 | 3 |
| The Two-Thousand-Pound Goldfish | Betsy Byars | 4.6 | 4 |
| Wanted...Mud Blossom | Betsy Byars | 4.2 | 4 |
| The Winged Colt of Casa Mia | Betsy Byars | 4.6 | 4 |
| The Perilous Journey of the Donner Party | Marian Calabro | 7.2 | 6 |
| Figure Skating in Action | Kate Calder | 6 | 1 |
| India | John C. Caldwell | 7.8 | 3 |
| Katie John | Mary Calhoun | 4.2 | 4 |
| The Snowbird | Patricia Calvert | 5.2 | 7 |
| Yesterday's Daughter | Patricia Calvert | 6 | 6 |
| Searching for Dinosaurs | Anne Cambal | 5 | 0.5 |
| Julian's Glorious Summer | Ann Cameron | 3.1 | 1 |
| The Court of the Stone Children | Eleanor Cameron | 6.1 | 8 |
| The Place of Lions | Eric Campbell | 5.5 | 6 |
| The Guest | Albert Camus | 6.2 | 1 |
| Welcome to Saudi Arabia | Graeme Cane | 6.2 | 1 |
| Welcome to Scotland | Graeme Cane | 6.2 | 1 |
| The Happy Orpheline | Natalie Carlson | 4.8 | 2 |
| The Family Under the Bridge | Natalie Savage Carlson | 4.7 | 3 |
| Stay Away from Simon! | Carol Carrick | 3.8 | 1 |
| Alice in Wonderland and Through the Looking Glass | Lewis Carroll | 7.8 | 10 |
| Motocross Cycles | S.X. Carser | 4.9 | 0.5 |
| BMX Bikes | Karol Carstensen | 4.2 | 1 |
| The Education of Little Tree | Forrest Carter | 5.5 | 11 |
| Stealing Thunder | Mary Casanova | 4.6 | 4 |
| Storm Danger! | Kristin Cashore | 4.5 | 0.5 |
| The Chocolate Touch | Patrick Catling | 4.7 | 2 |
| Did You Carry the Flag Today, Charley? | Rebecca Caudill | 3.9 | 2 |
| Tree of Freedom | Rebecca Caudill | 6.1 | 10 |
| Karts | Lorraine Cazin | 5.6 | 1 |
| How Yossi Beat the Evil Urge | Miriam Chaikin | 3.7 | 1 |
| I Should Worry, I Should Care | Miriam Chaikin | 3.7 | 3 |
| Charles Dickens (Creative Lives) | Neil Champion | 7 | 2 |
| John Cabot (Groundbreakers) | Neil Champion | 7 | 1 |
| Bunny Runs Away | Bernice Chardiet | 1 | 0.5 |
| A Day in the Country | Anton Chekhov | 6.4 | 0.5 |
| A River Ran Wild | Lynne Cherry | 4.7 | 0.5 |
| Collidescope | Grace Chetwin | 4.8 | 8 |
