TheArbor Park
8th Grade Girl's Basketball
Lady Panther Home Page

2006 Conference Tounament Champions!!!!!!!!!!!!!
Tryouts for the 2007 team will begin on October 1. See Mr. Mitchell for more information.
Schedule / Results
| Date: | Home / Away | Opponent | W/L |
Score |
10/15/07 |
Away | Kolmar | ||
| 10/17/07 | Home | Independence | ||
| 10/23/07 | Home | Prairie | ||
| 10/25/07 | Away | Worth | ||
| 10/29/07 | Home | Hille | ||
| 10/30/07 | Away | Central Park | ||
| 11/05/07 | Home | Kolmar |
||
| 11/07/07 | Away | Wilkins | ||
| 11/13/07 | Home | Hamlin | ||
| 11/15/07 | Home | Central Park | ||
| 11/27/07 | Away | Hille | ||
| 11/29/07 | Away | Hamlin | ||
| 12/4/06 | Home | Finley | ||
| 12/6/06 | tba | Tounament "play in" game | ||
| 12/10/07 | Hille | Conference Tournament | ||
| 12/11/07 | Hille | Conference Tournament |
|
|
| 12/12/07 | Hille | Conference Tournament | ||
| 12/13/07 | Hille | Conference Tournament |
|
|
My Career Girls Coaching Record
| Season | W-L record | Winning % | Conf Finish | Tourn Finish |
| 2000 | 0-12 | .000 | 7th / 7 | dnq |
| 2001 | 3-9 | .250 | 6th / 7 | dnq |
| 2002 | 0-12 | .000 | 7th / 7 | dnq |
| 2003 | 7-5 | .583 | t3rd / 7 | 4th |
| 2004 | 6-8 | .429 | 5th / 8 | dnq |
| 2005 | 8-6 | .571 | 4th / 8 | dnq |
| 2006 | 10-4 | .714 | t2nd / 8 | 1st |
| Total | 34-56 | .378 |